
Película | Recaudación | Trailer | Streaming |
| 1. Bad Boys Para Siempre (Bad Boys for Life) | $204,417,855 | Ver trailer | HBO GO |
| 2. 1917 | $157,901,466 | Ver trailer | HBO GO |
| 3. Sonic: La Película (Sonic the Hedgehog) | $146,066,470 | Ver trailer | Movistar Play Fox Play |
| 4. Jumanji: El Siguiente Nivel (Jumanji: The Next Level) | $310,669,856 | Ver trailer | HBO GO |
| 5. Star Wars: El Ascenso de Skywalker (Star Wars: Episode IX - The Rise of Skywalker) | $124,496,308 | Ver trailer | Disney+ |
| 6. Aves de presa y la fantabulosa emancipacion de una Harley Quinn (Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn) | $84,158,461 | Ver trailer | HBO GO |
| 7. Las Aventuras del Doctor Dolittle (Dolittle) | $77,047,065 | Ver trailer | |
| 8. Mujercitas (Little Women) | $70,508,087 | Ver trailer | HBO GO |
| 9. El Hombre Invisible (The Invisible Man) | $64,914,050 | Ver trailer | |
| 10. El Llamado Salvaje (The Call of the Wild) | $62,342,368 | Ver trailer | |
| 11. Unidos (Onward) | $61,555,145 | Ver trailer | Disney+ |
| 12. Entre Navajas y Secretos (Knives Out) | $49,651,655 | Ver trailer | Amazon Prime Video |
| 13. Frozen II | $47,228,896 | Ver trailer | Disney+ |
| 14. Tenet | $46,288,000 | Ver trailer | |
| 15. Espías a Escondidas (Spies in Disguise) | $37,433,325 | Ver trailer | Disney+ |
| 16. Los Caballeros (The Gentlemen) | $36,471,397 | Ver trailer | Netflix |
| 17. Buscando Justicia (Just Mercy) | $35,733,621 | Ver trailer | HBO GO |
| 18. Parásitos (Parasite) | $30,736,060 | Ver trailer | Netflix |
| 19. Los Croods 2: Una Nueva Era (The Croods: A New Age) | $29,166,740 | Ver trailer | |
| 20. La isla de la fantasía (Fantasy Island) | $26,441,782 | Ver trailer |


















